Archers Legacy 2025
 Basic
| CLASS | NAME | SURNAME | AGE | SHOOT 1 | SHOOT 2 | SHOOT 3 - FIELD | SHOOT 3 - 3D | TOTAL SHOOT 3 | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hanzalah | Kazi | 8 | 188 | 283 | 0 | 471 | 800 | 329 | ||
| C | Bilaal | Choonara | 8 | 182 | 250 | 0 | 432 | 800 | 368 | ||
| C | Ibraheem | Dadabhay | 8 | 168 | 230 | 0 | 398 | 800 | 402 | ||
| C | Zaina | Danka | 8 | 132 | 208 | 0 | 340 | 800 | 460 | ||
| C | Dalia | Bhyat | 8 | 118 | 208 | 0 | 326 | 800 | 474 | ||
| C | Rayhaan | Sayed | 9 | 148 | 202 | 0 | 350 | 800 | 450 | ||
| C | Muhammed Yahya | Nana | 7 | 0 | 201 | 0 | 201 | 800 | 599 | ||
| C | Maryam | 9 | 0 | 187 | 0 | 187 | 800 | 613 | |||
| C | Zahrah | Gulamnabi | 7 | 116 | 182 | 0 | 298 | 800 | 502 | ||
| C | Muhammed | Lorgat | 7 | 0 | 141 | 0 | 141 | 800 | 659 | ||
| C | Zuwainah | Gafoor | 8 | 128 | 123 | 0 | 251 | 800 | 549 | ||
| C | Maahir | Sulaman | 7 | 80 | 123 | 0 | 203 | 800 | 597 | ||
| C | Uthmaan | Suluman | 7 | 114 | 114 | 0 | 228 | 800 | 572 | ||
| C | Mahammed | Patel | 8 | 96 | 111 | 0 | 207 | 800 | 593 | ||
| C | Sahla | Behra | 9 | 83 | 61 | 0 | 144 | 800 | 656 | ||
| C | Muhammed | B | 8 | 92 | 0 | 0 | 92 | 800 | 708 | ||
| C | Ahmed Ali | Hoosen | 9 | 65 | 0 | 0 | 65 | 800 | 735 | ||
| C | Hala | Bobat | 7 | 40 | 0 | 0 | 40 | 800 | 760 | ||
| B K | Armaan | Morar | 9 | 0 | 239 | 0 | 239 | 800 | 561 | ||
| B K | Zunairah | Seedat | 9 | 178 | 201 | 0 | 379 | 800 | 421 | ||
| B K | Uwais | Sulaman | 9 | 76 | 186 | 0 | 262 | 800 | 538 | ||
| B K | Hudaa | Peer | 9 | 126 | 175 | 0 | 301 | 800 | 499 | ||
| B K | Yusuf | Kola | 8 | 200 | 144 | 0 | 344 | 800 | 456 | ||
| B K | Keenan | 9 | 76 | 140 | 0 | 216 | 800 | 584 | |||
| B K | Mohamed Aman | Ebrahim | 8 | 76 | 119 | 0 | 195 | 800 | 605 | ||
| B K | Uthmaan | Parak | 9 | 96 | 89 | 0 | 185 | 800 | 615 | ||
| B K | Safwaan | Kara | 11 | 166 | 215 | 0 | 381 | 800 | 419 | ||
| B K | Hamza | Bobat | 12 | 164 | 187 | 0 | 351 | 800 | 449 | ||
| B K | Sidra | Sheriff | 10 | 112 | 158 | 0 | 270 | 800 | 530 | ||
| B K | Mus'ab | Karolia | 12 | 122 | 151 | 0 | 273 | 800 | 527 | ||
| B K | Fatimah | Patel | 10 | 50 | 117 | 0 | 167 | 800 | 633 | ||
| B K | Hafsah | Surtee | 12 | 168 | 101 | 0 | 269 | 800 | 531 | ||
| B K | Aisha | Khan | 30 | 101 | 0 | 131 | 800 | 669 | |||
| B K | Ismaeel | 10 | 0 | 91 | 0 | 91 | 800 | 709 | |||
| B K | Abdullah | 10 | 70 | 50 | 0 | 120 | 800 | 680 | |||
| B K | Zayaan | Patel | 10 | 142 | 0 | 0 | 142 | 800 | 658 | ||
| B K | Kauthar | Hoosen | 11 | 45 | 0 | 0 | 45 | 800 | 755 | ||
| B Y | Muhammed Siddique | Sayet | 13 | 198 | 204 | 0 | 402 | 800 | 398 | ||
| B Y | Umair | Jhatham | 16 | 186 | 204 | 0 | 390 | 800 | 410 | ||
| B Y | Adam | Bham | 13 | 0 | 195 | 0 | 195 | 800 | 605 | ||
| B Y | Muhammed Yahya | Sheriffe | 14 | 116 | 179 | 0 | 295 | 800 | 505 | ||
| B Y | Chelsea | 13 | 106 | 0 | 0 | 106 | 800 | 694 | |||
| B Y | Ilhaam | Hoosen | 14 | 45 | 0 | 0 | 45 | 800 | 755 | ||
| B F | Masoodah | Kola | 35 | 182 | 286 | 0 | 468 | 800 | 332 | ||
| B F | Nazarana | Kaloo | 39 | 182 | 230 | 0 | 412 | 800 | 388 | ||
| B F | Naseerah | Mia | 21 | 166 | 219 | 0 | 385 | 800 | 415 | ||
| B F | Nabeela | Hoorzook | 34 | 186 | 211 | 0 | 397 | 800 | 403 | ||
| B F | Zainab | Abed | 18 | 162 | 185 | 0 | 347 | 800 | 453 | ||
| B F | Asmaa | Abed | 38 | 172 | 169 | 0 | 341 | 800 | 459 | ||
| B F | Ammarah | Sarang | 27 | 172 | 165 | 0 | 337 | 800 | 463 | ||
| B F | Khadija | J | 21 | 0 | 162 | 0 | 162 | 800 | 638 | ||
| B F | Wajeeha | Haffejee | 29 | 176 | 161 | 0 | 337 | 800 | 463 | ||
| B F | Raeesah | Patel | 35 | 118 | 154 | 0 | 272 | 800 | 528 | ||
| B F | Fahmida | Sarang | 51 | 0 | 153 | 0 | 153 | 800 | 647 | ||
| B F | Rumaysa | 26 | 130 | 151 | 0 | 281 | 800 | 519 | |||
| B F | Fatimah | Dadabhai | 18 | 100 | 145 | 0 | 245 | 800 | 555 | ||
| B F | Musabbiha | Sayed | 20 | 50 | 133 | 0 | 183 | 800 | 617 | ||
| B F | Tayyibah | Sayed | 17 | 224 | 131 | 0 | 355 | 800 | 445 | ||
| B M | Afzal | Bhamjee | 37 | 204 | 315 | 0 | 519 | 800 | 281 | ||
| B M | Ernst | Herbst | 53 | 230 | 284 | 0 | 514 | 800 | 286 | ||
| B M | Ziyaad | Lorgat | 35 | 258 | 268 | 0 | 526 | 800 | 274 | ||
| B M | Rifat | Abdul | 21 | 202 | 266 | 0 | 468 | 800 | 332 | ||
| B M | Muaz | Osman | 40 | 0 | 265 | 0 | 265 | 800 | 535 | ||
| B M | Luqmaan | Mahammed | 23 | 180 | 239 | 0 | 419 | 800 | 381 | ||
| B M | Aseef | Cajee | 45 | 206 | 236 | 0 | 442 | 800 | 358 | ||
| B M | Thaqib | 122 | 205 | 0 | 327 | 800 | 473 | ||||
| B M | Ridwaan | Seedat | 34 | 204 | 190 | 0 | 394 | 800 | 406 | ||
| B M | Umar | Takolia | 20 | 180 | 190 | 0 | 370 | 800 | 430 | ||
| B M | Shuaib | Ghanny | 26 | 0 | 184 | 0 | 184 | 800 | 616 | ||
| B M | Hamza | Mahammed | 19 | 118 | 141 | 0 | 259 | 800 | 541 | ||
| B M | Ashraf | Samdaan | 45 | 282 | 0 | 0 | 282 | 800 | 518 | 
 Advanced 1
| CLASS | NAME | SURNAME | AGE | SHOOT 1 | SHOOT 2 | SHOOT 3 - FIELD | SHOOT 3 - 3D | TOTAL SHOOT 3 | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 K | Hemaani | Virannah | 12 | 96 | 204 | 0 | 300 | 800 | 500 | ||
| A1 K | Muthannaah | Daya | 11 | 152 | 202 | 0 | 354 | 800 | 446 | ||
| A1 K | Mikaeel | Khan | 12 | 136 | 188 | 0 | 324 | 800 | 476 | ||
| A1 K | Hanan | Sibda | 10 | 98 | 187 | 0 | 285 | 800 | 515 | ||
| A1 K | Anwazelle | 0 | 166 | 0 | 166 | 800 | 634 | ||||
| A1 K | Abdul Wahid | Ahmed | 11 | 130 | 163 | 0 | 293 | 800 | 507 | ||
| A1 K | Sulaymaan | 8 | 96 | 160 | 0 | 256 | 800 | 544 | |||
| A1 K | Asiya | Shikur | 11 | 114 | 159 | 0 | 273 | 800 | 527 | ||
| A1 K | Yoosuf | Chothia | 11 | 150 | 153 | 0 | 303 | 800 | 497 | ||
| A1 K | Muaz | Khan | 11 | 188 | 152 | 0 | 340 | 800 | 460 | ||
| A1 K | Yaseen | Peer | 11 | 120 | 142 | 0 | 262 | 800 | 538 | ||
| A1 K | Liam | Pillay | 10 | 102 | 133 | 0 | 235 | 800 | 565 | ||
| A1 K | Mohamed Eesa | Ebrahim | 11 | 66 | 130 | 0 | 196 | 800 | 604 | ||
| A1 K | Sahal | Cajee | 11 | 102 | 122 | 0 | 224 | 800 | 576 | ||
| A1 K | Luke | Ferdinandi | 10 | 96 | 121 | 0 | 217 | 800 | 583 | ||
| A1 K | Maryam | Jhetam | 10 | 128 | 119 | 0 | 247 | 800 | 553 | ||
| A1 K | Muhammed Salmaan | Cajee | 12 | 102 | 118 | 0 | 220 | 800 | 580 | ||
| A1 K | Zuhayr | Gulamnabi | 10 | 26 | 74 | 0 | 100 | 800 | 700 | ||
| A1 K | Mohamed Aman | Ebrahim | 8 | 0 | 0 | 0 | 0 | 800 | 800 | ||
| A1 K | Dhiyana | Ramjee | 12 | 0 | 0 | 0 | 0 | 800 | 800 | ||
| A1 K | Yusuf | Kazi | 11 | 0 | 0 | 0 | 0 | 800 | 800 | ||
| A1 YF | Anmol | Morar | 13 | 144 | 239 | 0 | 383 | 800 | 417 | ||
| A1 YF | Sumayyah | Cajee | 14 | 228 | 201 | 0 | 429 | 800 | 371 | ||
| A1 YF | Aishah | Mahomed | 13 | 184 | 195 | 0 | 379 | 800 | 421 | ||
| A1 YF | Asmaa | Angamia Ismail | 16 | 164 | 176 | 0 | 340 | 800 | 460 | ||
| A1 YF | Qayla | Kara | 15 | 150 | 176 | 0 | 326 | 800 | 474 | ||
| A1 YF | Aaliya | Moosa | 15 | 116 | 173 | 0 | 289 | 800 | 511 | ||
| A1 YF | Aaliyah | Khan | 14 | 122 | 170 | 0 | 292 | 800 | 508 | ||
| A1 YF | Layyana | Sibda | 12 | 154 | 149 | 0 | 303 | 800 | 497 | ||
| A1 YF | Brianna | Jarvis | 14 | 166 | 144 | 0 | 310 | 800 | 490 | ||
| A1 YF | Heirat | Shikoor | 13 | 40 | 143 | 0 | 183 | 800 | 617 | ||
| A1 YF | Mishaal | Shahaboodin | 13 | 148 | 111 | 0 | 259 | 800 | 541 | ||
| A1 YF | Zinneerah | Goolamnabi | 12 | 60 | 104 | 0 | 164 | 800 | 636 | ||
| A1 YF | Yusra | Mohamed | 16 | 80 | 96 | 0 | 176 | 800 | 624 | ||
| A1 YF | Liyana | Gafoor | 14 | 50 | 76 | 0 | 126 | 800 | 674 | ||
| A1 YF | Maahirah | Hazarvi | 30 | 60 | 0 | 90 | 800 | 710 | |||
| A1 YM | Amaan | Kara | 14 | 132 | 223 | 0 | 355 | 800 | 445 | ||
| A1 YM | Muhammed | Faizal | 14 | 246 | 219 | 0 | 465 | 800 | 335 | ||
| A1 YM | Tau | Machin | 15 | 170 | 212 | 0 | 382 | 800 | 418 | ||
| A1 YM | Fayzaan | Motalib | 14 | 148 | 199 | 0 | 347 | 800 | 453 | ||
| A1 YM | Muhammed | Ghood | 16 | 220 | 183 | 0 | 403 | 800 | 397 | ||
| A1 YM | Yusuf | Ismail | 15 | 122 | 179 | 0 | 301 | 800 | 499 | ||
| A1 YM | Muhammed Dayaan | Kara | 13 | 138 | 175 | 0 | 313 | 800 | 487 | ||
| A1 YM | Uwais | Lorgat | 16 | 158 | 169 | 0 | 327 | 800 | 473 | ||
| A1 YM | Saanuraaga | Viranna | 15 | 118 | 160 | 0 | 278 | 800 | 522 | ||
| A1 YM | Abubaker | Ahmed | 13 | 0 | 150 | 0 | 150 | 800 | 650 | ||
| A1 F | Yasmeen | Kazi | 39 | 208 | 244 | 0 | 452 | 800 | 348 | ||
| A1 F | Dilshaad | Dangor | 51 | 192 | 193 | 0 | 385 | 800 | 415 | ||
| A1 F | Ashleigh | Clarke | 29 | 164 | 168 | 0 | 332 | 800 | 468 | ||
| A1 F | Ammarah | Bey | 17 | 104 | 134 | 0 | 238 | 800 | 562 | ||
| A1 F | Fatima | Ismail | 17 | 92 | 125 | 0 | 217 | 800 | 583 | ||
| A1 F | Nasiha | Wajah | 18 | 72 | 76 | 0 | 148 | 800 | 652 | ||
| A2 F | Laila | Obaray | 19 | 146 | 147 | 0 | 293 | 800 | 507 | ||
| A1 M | Mohammed Yusuf | Dangor | 51 | 182 | 237 | 0 | 419 | 800 | 381 | ||
| A1 M | Adrian | Lubbe | 37 | 170 | 220 | 0 | 390 | 800 | 410 | ||
| A1 M | Graham | Clarke | 26 | 154 | 209 | 0 | 363 | 800 | 437 | ||
| A1 M | Yusuf | Sibda | 38 | 122 | 204 | 0 | 326 | 800 | 474 | ||
| A1 M | Imraan | Kazi | 33 | 196 | 200 | 0 | 396 | 800 | 404 | ||
| A1 M | Ihsaan | Cassim | 25 | 132 | 200 | 0 | 332 | 800 | 468 | ||
| A1 M | Muhammed | Pochee | 45 | 118 | 191 | 0 | 309 | 800 | 491 | ||
| A1 M | Yousuf | Sujee | 38 | 146 | 189 | 0 | 335 | 800 | 465 | ||
| A1 M | Rieza | Kola | 37 | 158 | 182 | 0 | 340 | 800 | 460 | ||
| A1 M | Ahmed | Bhayat | 17 | 96 | 181 | 0 | 277 | 800 | 523 | ||
| A1 M | Ozayr | Mota | 44 | 236 | 163 | 0 | 399 | 800 | 401 | ||
| A1 M | Sulaiman | Ebrahim | 17 | 60 | 155 | 0 | 215 | 800 | 585 | ||
| A1 M | Mohammed Mazhar | Nathie | 54 | 0 | 149 | 0 | 149 | 800 | 651 | ||
| A1 M | Abdullah | Samdaan | 17 | 114 | 140 | 0 | 254 | 800 | 546 | ||
| A1 M | Mahmood | Chothia | 17 | 98 | 139 | 0 | 237 | 800 | 563 | ||
| A2 M | Suhayl | Sakur | 17 | 72 | 117 | 0 | 189 | 800 | 611 | ||
| A1 M | Ore | Megbope | 35 | 70 | 109 | 0 | 179 | 800 | 621 | 
 Advanced 2
| CLASS | NAME | SURNAME | AGE | SHOOT 1 | SHOOT 2 | SHOOT 3 - FIELD | SHOOT 3 - 3D | TOTAL SHOOT 3 | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2 Y | Rick | Schmidthaus | 15 | 158 | 184 | 0 | 342 | 800 | 458 | ||
| A2 Y | Muhammed | Cassim | 14 | 176 | 182 | 0 | 358 | 800 | 442 | ||
| A2 Y | Sulaiman | Chothia | 15 | 124 | 151 | 0 | 275 | 800 | 525 | ||
| A2 Y | Muhammed | Jhetam | 12 | 170 | 150 | 0 | 320 | 800 | 480 | ||
| A2 Y | Humairah | Chothia | 13 | 128 | 144 | 0 | 272 | 800 | 528 | ||
| A2 Y | Maleehah | Kullen | 15 | 108 | 133 | 0 | 241 | 800 | 559 | ||
| A2 F | Aamena | Mia | 48 | 140 | 158 | 0 | 298 | 800 | 502 | ||
| A2 F | Jenna | van Eeden | 18 | 144 | 134 | 0 | 278 | 800 | 522 | ||
| A2 F | Julie | Machin | 52 | 116 | 124 | 0 | 240 | 800 | 560 | ||
| A2 M | Fausto | Tagliaferri | 51 | 188 | 222 | 0 | 410 | 800 | 390 | ||
| A2 M | Sulaiman | Mia | 17 | 166 | 157 | 0 | 323 | 800 | 477 | ||
| A2 M | Safwaan | Cassim | 17 | 158 | 106 | 0 | 264 | 800 | 536 | ||
| A2 M | Shahnawaaz | Ebrahim | 35 | 0 | 236 | 0 | 236 | 800 | 564 | ||
| A2 M | Umar | Khan | 17 | 118 | 98 | 0 | 216 | 800 | 584 | 
 Advanced 3
| CLASS | NAME | SURNAME | AGE | SHOOT 1 | SHOOT 2 | SHOOT 3 - FIELD | SHOOT 3 - 3D | TOTAL SHOOT 3 | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 | Mohammed | Ebrahim | 44 | 224 | 228 | 0 | 452 | 800 | 348 | ||
| A3 | Trevor | de Jager | 62 | 0 | 204 | 0 | 204 | 800 | 596 | ||
| A3 | Andre | van Eeden | 60 | 184 | 200 | 0 | 384 | 800 | 416 | ||
| A3 | Mohammed | Mia | 41 | 272 | 192 | 0 | 464 | 800 | 336 | ||
| A3 | Kellin | Durand | 20 | 116 | 173 | 0 | 289 | 800 | 511 | ||
| A3 | Mandy | Simon | 50 | 202 | 170 | 0 | 372 | 800 | 428 | ||
| A3 | Peter | Simon | 56 | 198 | 0 | 0 | 198 | 800 | 602 | ||
| A3 | 0 | 0 | 800 | 800 | |||||||
| A3 | 0 | 0 | 800 | 800 | |||||||
| A3 | 0 | 0 | 800 | 800 | |||||||
 Non-Club
| CLASS | NAME | SURNAME | AGE | SHOOT 1 | SHOOT 2 | SHOOT 3 - FIELD | SHOOT 3 - 3D | TOTAL SHOOT 3 | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC | Rodney | 69 | 0 | 263 | 0 | 263 | 800 | 537 | |||
| NC | Johan | 55 | 0 | 263 | 0 | 263 | 800 | 537 | |||
| NC | Anton | Matthyson | 53 | 216 | 205 | 0 | 421 | 800 | 379 | ||
| NC | Andrew | Sampson | 0 | 196 | 0 | 196 | 800 | 604 | |||
| NC | Nico | Marais | 62 | 264 | 193 | 0 | 457 | 800 | 343 | ||
| NC | Rumaana | Akoob | 15 | 40 | 177 | 0 | 217 | 800 | 583 | ||
| NC | Aakifah | Mia | 27 | 0 | 177 | 0 | 177 | 800 | 623 | ||
| NC | Loren | 0 | 112 | 0 | 112 | 800 | 688 | ||||
| NC | Leanne | Cardoso Lopes | 0 | 0 | 0 | 0 | 800 | 800 | 
