Inter-School 2025 Scoreboard
Basic
| CLASS | NAME | SURNAME | AGE | SHOOT 1 2 Arrows | SHOOT 2 2 Arrows | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|
| Cubs | Zahra | Patel | 6 | 203 | 203 | 400 | 197 | |
| Cubs | Ahmed | Jhetam | 7 | 181 | 181 | 800 | 619 | |
| Cubs | Ariana | Fakir | 6 | 178 | 178 | 800 | 622 | |
| Cubs | Hamza | Tikly | 7 | 154 | 154 | 800 | 646 | |
| Cubs | Zahrah | Goolamnabi | 8 | 142 | 142 | 800 | 658 | |
| Cubs | Asma | Omar | 6 | 141 | 141 | 800 | 659 | |
| Cubs | Thandolwami | Maleka | 7 | 63 | 63 | 800 | 737 | |
| Cubs | RUMAYSAA | Goolam | 7 | 139 | 139 | 800 | 661 | |
| B Kids | Zaina | Danka | 9 | 255 | 255 | 400 | 145 | |
| B Kids | Keyaan | Mohaomed | 10 | 211 | 211 | 800 | 589 | |
| B Kids | Zuwainah | Gafoor | 9 | 187 | 187 | 800 | 613 | |
| B Kids | Dalia | 9 | 176 | 176 | 800 | 624 | ||
| B Kids | Umar | Gani | 10 | 160 | 160 | 800 | 640 | |
| B Kids | Binyameen | Marulae | 10 | 108 | 108 | 800 | 692 | |
| B Kids | Deangelo Valentino | Barros | 8 | 229 | 229 | 800 | 571 | |
| B Kids (11-12) | Abdullah | Teladia | 11 | 201 | 201 | 400 | 199 | |
| B Kids (11-12) | Muhammad Rayyan | Adamjee | 11 | 191 | 191 | 800 | 609 | |
| B Kids (11-12) | Azra | Osman | 12 | 153 | 153 | 800 | 647 | |
| B Kids (11-12) | Abdur-Rahman | Tootla | 11 | 148 | 148 | 800 | 652 | |
| B Kids (11-12) | Mukoni | Nemagovhani | 11 | 148 | 148 | 800 | 652 | |
| B Kids (11-12) | Muhammad Rayyan | Ismail | 11 | 125 | 125 | 800 | 675 | |
| B Youth | Muhammed | Bhula | 14 | 270 | 270 | 400 | 130 | |
| B Youth | Iyaad | Akoob | 14 | 246 | 246 | 800 | 554 | |
| B Youth | Raeesah | Modan | 13 | 233 | 233 | 800 | 567 | |
| B Youth | Siyabulela | 14 | 231 | 231 | 800 | 569 | ||
| B Youth | Rhandzu | 14 | 219 | 219 | 800 | 581 | ||
| B Youth | Tsebo | 14 | 216 | 216 | 800 | 584 | ||
| B Youth | Zaakirah | Desai | 13 | 192 | 192 | 800 | 608 | |
| B Youth | Thembelike | 14 | 180 | 180 | 800 | 620 | ||
| B Youth | Zaydaan | Daniyal | 13 | 160 | 160 | 800 | 640 | |
| B Youth | Samaira | Panieker | 14 | 150 | 150 | 800 | 650 | |
| B Youth | Uzma | Osman | 14 | 146 | 146 | 800 | 654 | |
| B Youth | Sienna | Sue | 14 | 141 | 141 | 800 | 659 | |
| B Youth | Lehlohonolo | 14 | 96 | 96 | 800 | 704 | ||
| B Youth | Fatima | Zardaad | 13 | 94 | 94 | 800 | 706 | |
| B Adult | Muhammed Jawad | Shahaboodin | 15 | 303 | 303 | 400 | 97 | |
| B Adult | Ihsaan | Nosarka | 16 | 263 | 263 | 800 | 537 | |
| B Adult | Savaren | 15 | 252 | 252 | 800 | 548 | ||
| B Adult | Thea | Pillay | 15 | 248 | 248 | 800 | 552 | |
| B Adult | Umar | Akhalwaya | 15 | 243 | 243 | 800 | 557 | |
| B Adult | Mohamed Rayhaan | Deedat | 17 | 193 | 193 | 800 | 607 | |
| B Adult | Abdullah | Modan | 17 | 156 | 156 | 800 | 644 | |
| B Adult | Zahraa | Zardad | 16 | 114 | 114 | 800 | 686 | |
Advance 1
| CLASS | NAME | SURNAME | AGE | SHOOT 1 2 Arrows | SHOOT 2 2 Arrows | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|
| A1 Kids | Maryam | Jhetam | 10 | 265 | 265 | 400 | 135 | |
| A1 Kids | Zuhayr | Gulamnabi | 10 | 223 | 223 | 800 | 577 | |
| A1 Kids | Armaan | Morar | 10 | 205 | 205 | 800 | 595 | |
| A1 Kids | Muhammad | Asvat | 10 | 203 | 203 | 800 | 597 | |
| A1 Kids | Hanan | Sibda | 10 | 186 | 186 | 800 | 614 | |
| A1 Kids | Mohamed Aman | Ebrahim | 9 | 158 | 158 | 800 | 642 | |
| A1 Youth | Keenan | Ballakistein | 11 | 201 | 201 | 400 | 199 | |
| A1 Youth | Mohamed Eesa | Ebrahim | 11 | 181 | 181 | 800 | 619 | |
| A1 Youth | Liam | Pillay | 11 | 156 | 156 | 800 | 644 | |
| A1 Youth | Muhammed | Salloo | 11 | 137 | 137 | 800 | 663 | |
| A1 Youth | Fatima | Casoojee | 12 | 124 | 124 | 800 | 676 | |
| A1 Teens | Muhammad Dayaan | Kara | 13 | 293 | 293 | 400 | 107 | |
| A1 Teens | Mus’ab | Karolia | 13 | 231 | 231 | 800 | 569 | |
| A1 Teens | Hemmani | Viranna | 13 | 203 | 203 | 800 | 597 | |
| A1 Teens | Maahir | Gani | 14 | 198 | 198 | 800 | 602 | |
| A1 Teens | Layaana | Essop | 13 | 192 | 192 | 800 | 608 | |
| A1 Teens | Abubaker | Ahmed | 14 | 175 | 175 | 800 | 625 | |
| A1 Teens | Muhammad Zayaan | Bhigjee | 14 | 171 | 171 | 800 | 629 | |
| A1 Teens | Liyana | Gafoor | 14 | 160 | 160 | 800 | 640 | |
| A1 Teens | Mishaal | Jian Shahaboodin | 14 | 146 | 146 | 800 | 654 | |
| A1 Teens | Hafsah | Surtee | 13 | 0 | 0 | 800 | 800 | |
| A1 Adult | Rummaana | Akoob | 15 | 211 | 211 | 400 | 189 | |
| A1 Adult | Ameera | Patel | 16 | 189 | 189 | 800 | 611 | |
| A1 Adult | Maahirah | Hazarvi | 15 | 187 | 187 | 800 | 613 | |
| A1 Adult | Thejal | Shah | 17 | 166 | 166 | 800 | 634 | |
| A1 Genesis | Muhammad | Moosa | 15 | 264 | 264 | 400 | 136 | |
Advanced 2
| CLASS | NAME | SURNAME | AGE | SHOOT 1 2 Arrows | SHOOT 2 2 Arrows | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|
| A2 Youth | Muhammad Amaan | Kara | 14 | 289 | 289 | 400 | 111 | |
| A2 Youth | Anmol | Morar | 14 | 286 | 286 | 800 | 514 | |
| A2 Youth | Mahammad | Jhetam | 12 | 258 | 258 | 800 | 542 | |
| A2 Youth | Layyana | Sibda | 13 | 246 | 246 | 800 | 554 | |
| A2 Youth | Abdulwahid | Ahmed | 12 | 222 | 222 | 800 | 578 | |
| A2 Adult | Salmin | Ahmed | 15 | 295 | 295 | 400 | 105 | |
| A2 Adult | Rick | 17 | 278 | 278 | 800 | 522 | ||
| A2 Adult | Aishah | Mohomed | 15 | 274 | 274 | 800 | 526 | |
| A2 Adult | Fayzaan | Motalib | 15 | 271 | 271 | 800 | 529 | |
| A2 Adult | Muhammad Aadil | Adamjee | 15 | 256 | 256 | 800 | 544 | |
| A2 Adult | Rumaysa | Salloo | 15 | 230 | 230 | 800 | 570 | |
| A2 Adult | Charlotte | Coret | 16 | 214 | 214 | 800 | 586 | |
| A2 Adult | Saanuraaga | Viranna | 16 | 214 | 214 | 800 | 586 | |
| A2 Adult | Qaylah | Kara | 16 | 204 | 204 | 800 | 596 | |
| 0 | 800 | 800 |