Archers Legacy 2026
Basic
| CLASS | NAME | SURNAME | AGE | SHOOT 1 1 Arrow | SHOOT 1 2 Arrows | SHOOT 1: TOTAL | SHOOT 2 1 Arrow | SHOOT 2 2 Arrows | SHOOT 2: TOTAL | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs F | Ariana | Fakir | 6 | 228 | 276 | 504 | 0 | 504 | 720 | 216 | ||
| Cubs F | Hafsah | Kola | 7 | 245 | 248 | 493 | 0 | 493 | 720 | 227 | ||
| Cubs F | Zuwainah | Gafoor | 9 | 230 | 242 | 472 | 0 | 472 | 720 | 248 | ||
| Cubs F | Sofia | Maal | 8 | 214 | 216 | 430 | 0 | 430 | 720 | 290 | ||
| Cubs F | Zahrah | Gulamnabi | 8 | 240 | 178 | 418 | 0 | 418 | 720 | 302 | ||
| Cubs F | Zahra | Patel | 6 | 202 | 212 | 414 | 0 | 414 | 720 | 306 | ||
| Cubs M | Maahir | Sulaman | 7 | 316 | 257 | 573 | 0 | 573 | 720 | 147 | ||
| Cubs M | Muhammad | Dockrat | 8 | 220 | 131 | 351 | 0 | 351 | 720 | 369 | ||
| Cubs M | Muhammah Uthmaan | Hassen | 7 | 168 | 172 | 340 | 0 | 340 | 720 | 380 | ||
| BFK | Kauthar | Hoosen | 11 | 228 | 233 | 461 | 0 | 461 | 720 | 259 | ||
| BFK | Hasnaa | Karolia | 11 | 226 | 229 | 455 | 0 | 455 | 720 | 265 | ||
| BFK | Sidra | Sheriff | 11 | 208 | 220 | 428 | 0 | 428 | 720 | 292 | ||
| BFK | Mahdiya | Ebrahim | 11 | 132 | 267 | 399 | 0 | 399 | 720 | 321 | ||
| BFK | Wafiqah | Muhammad | 12 | 194 | 172 | 366 | 0 | 366 | 720 | 354 | ||
| BFK | Laana | Latif | 11 | 184 | 175 | 359 | 0 | 359 | 720 | 361 | ||
| BFK | Mariam Zaakir | Moolla | 11 | 214 | 144 | 358 | 0 | 358 | 720 | 362 | ||
| BFK | Dalia | Bhyat | 9 | 154 | 192 | 346 | 0 | 346 | 720 | 374 | ||
| BFK | Liyaanah | Asvat | 10 | 164 | 164 | 328 | 0 | 328 | 720 | 392 | ||
| BFK | Fatima | Mia | 11 | 148 | 164 | 312 | 0 | 312 | 720 | 408 | ||
| BFK | Zaina | Danka | 9 | 214 | 196 | 410 | 0 | 410 | 720 | 310 | ||
| BMK | Zuhayr Sayed | Ismail | 11 | 289 | 206 | 495 | 0 | 495 | 720 | 225 | ||
| BMK | Hamza | Muhammad | 11 | 234 | 231 | 465 | 0 | 465 | 720 | 255 | ||
| BMK | Ayaan | Abdul | 9 | 204 | 256 | 460 | 0 | 460 | 720 | 260 | ||
| BMK | Zubair Ahmed | Dockrat | 10 | 182 | 247 | 429 | 0 | 429 | 720 | 291 | ||
| BMK | Ibraheem | Dadabhay | 9 | 176 | 247 | 423 | 0 | 423 | 720 | 297 | ||
| BMK | Dawood | Limbada | 12 | 178 | 201 | 379 | 0 | 379 | 720 | 341 | ||
| BMK | Ahmed Ali | Hoosen | 10 | 166 | 169 | 335 | 0 | 335 | 720 | 385 | ||
| BMK | Uthmaan | Sulaman | 9 | 154 | 140 | 294 | 0 | 294 | 720 | 426 | ||
| BMK | Muhammed | Moolla | 9 | 172 | 118 | 290 | 0 | 290 | 720 | 430 | ||
| BMK | Mus'ab | Saloojee | 12 | 226 | 0 | 226 | 0 | 226 | 720 | 494 | ||
| BMK | Muhammad | Dockrat | 10 | 106 | 110 | 216 | 0 | 216 | 720 | 504 | ||
| BMK | Zuhair | Moosa | 11 | 0 | 0 | 0 | 720 | 720 | ||||
| BYM | Muhammed Jawad | Shahaboodin | 15 | 274 | 273 | 547 | 0 | 547 | 720 | 173 | ||
| BYF | Lamia | Latif | 15 | 252 | 263 | 515 | 0 | 515 | 720 | 205 | ||
| BYM | Mus'ab | Karolia | 13 | 234 | 275 | 509 | 0 | 509 | 720 | 211 | ||
| BYF | Ayesha | Dockrat | 14 | 256 | 239 | 495 | 0 | 495 | 720 | 225 | ||
| BYF | Humairah | Jhatham | 13 | 212 | 277 | 489 | 0 | 489 | 720 | 231 | ||
| BYF | Nusaybah | Karolia | 14 | 204 | 273 | 477 | 0 | 477 | 720 | 243 | ||
| BYM | Muhammad | Surtee | 15 | 226 | 227 | 453 | 0 | 453 | 720 | 267 | ||
| BYM | Muhammed | Abed | 16 | 206 | 238 | 444 | 0 | 444 | 720 | 276 | ||
| BYM | Muhammad | Mia | 14 | 204 | 237 | 441 | 0 | 441 | 720 | 279 | ||
| BYF | Raeesah | Modan | 13 | 182 | 254 | 436 | 0 | 436 | 720 | 284 | ||
| BYF | Ilhaam | Hoosen | 15 | 200 | 231 | 431 | 0 | 431 | 720 | 289 | ||
| BYM | Rhyder | Le Roux | 15 | 180 | 220 | 400 | 0 | 400 | 720 | 320 | ||
| BYM | Jason | Jewaskiewitz | 14 | 138 | 230 | 368 | 0 | 368 | 720 | 352 | ||
| BYF | Zaakirah | Desai | 13 | 158 | 209 | 367 | 0 | 367 | 720 | 353 | ||
| BYF | Khadijah Zaakir | Moolla | 14 | 144 | 188 | 332 | 0 | 332 | 720 | 388 | ||
| BYF | Liya | Ebrahim | 14 | 56 | 177 | 233 | 0 | 233 | 720 | 487 | ||
| BYM | Muawiyyah | Saloojee | 15 | 198 | 0 | 198 | 0 | 198 | 720 | 522 | ||
| BAF | Faheema | Alli | 34 | 260 | 286 | 546 | 0 | 546 | 720 | 174 | ||
| BAF | Ridhwana | Shaik | 42 | 268 | 262 | 530 | 0 | 530 | 720 | 190 | ||
| BAF | Sameeha | Ahmed | 17 | 252 | 274 | 526 | 0 | 526 | 720 | 194 | ||
| BAF | Faaizah | Dockrat | 36 | 280 | 246 | 526 | 0 | 526 | 720 | 194 | ||
| BAF | Zakira | Abdul | 48 | 296 | 222 | 518 | 0 | 518 | 720 | 202 | ||
| BAF | Naseema | Essay | 45 | 253 | 250 | 503 | 0 | 503 | 720 | 217 | ||
| BAF | Tayseem | SAHIB | 34 | 240 | 262 | 502 | 0 | 502 | 720 | 218 | ||
| BAF | Humairaa | Gabru | 24 | 218 | 229 | 447 | 0 | 447 | 720 | 273 | ||
| BAF | Kyla Celestina | Tagliaferri | 31 | 196 | 215 | 411 | 0 | 411 | 720 | 309 | ||
| BAF | Hanlie M | Engelbrecht | 38 | 188 | 196 | 384 | 0 | 384 | 720 | 336 | ||
| BAM | Inayeth | Muhammad | 36 | 258 | 243 | 501 | 0 | 501 | 720 | 219 | ||
| BAM | Ahmed | Dockrat | 38 | 238 | 255 | 493 | 0 | 493 | 720 | 227 | ||
| BAM | Abdullah | Modan | 17 | 226 | 255 | 481 | 0 | 481 | 720 | 239 | ||
| BAM | Nazeem | Abdul | 55 | 236 | 234 | 470 | 0 | 470 | 720 | 250 | ||
| BAM | Shuaib | Ganie | 26 | 244 | 182 | 426 | 0 | 426 | 720 | 294 | ||
| BAM | Rakesh | Ragoonanthun | 53 | 198 | 203 | 401 | 0 | 401 | 720 | 319 | ||
| BAM | Hamza | MOHAMED | 20 | 0 | 0 | 0 | 720 | 720 |
Advanced 1
| CLASS | NAME | SURNAME | AGE | SHOOT 1 1 Arrow | SHOOT 1 2 Arrows | SHOOT 1: TOTAL | SHOOT 2 1 Arrow | SHOOT 2 2 Arrows | SHOOT 2: TOTAL | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 MK | Sulaymaan | Cassim | 9 | 242 | 275 | 517 | 0 | 517 | 800 | 283 | ||
| A1 MK | Yusuf | Kola | 10 | 265 | 165 | 430 | 0 | 430 | 800 | 370 | ||
| A1 MK | Uwais | Sulaman | 9 | 174 | 237 | 411 | 0 | 411 | 800 | 389 | ||
| A1 MK | Muhammad | Asvat | 10 | 204 | 203 | 407 | 0 | 407 | 800 | 393 | ||
| A1 MK | Armaan | Morar | 10 | 214 | 160 | 374 | 0 | 374 | 800 | 426 | ||
| A1 MK | Zuhayr | Gulamnabi | 10 | 176 | 192 | 368 | 0 | 368 | 800 | 432 | ||
| A1 MK | Mohamed Aman | Ebrahim | 9 | 180 | 177 | 357 | 0 | 357 | 800 | 443 | ||
| A1 FK | Zunairah | Seedat | 10 | 116 | 165 | 281 | 0 | 281 | 800 | 519 | ||
| A1 FK | Maryam | Jhetam | 10 | 196 | 233 | 429 | 0 | 429 | 800 | 371 | ||
| A1 FK | Hanan | Sibda | 10 | 196 | 225 | 421 | 0 | 421 | 800 | 379 | ||
| A1 MK | Muaaz | Khan | 12 | 244 | 229 | 473 | 0 | 473 | 800 | 327 | ||
| A1 MK | Safwaan | Kara | 12 | 250 | 223 | 473 | 0 | 473 | 800 | 327 | ||
| A1 MK | Abdulwahid | Ahmed | 11 | 220 | 182 | 402 | 0 | 402 | 800 | 398 | ||
| A1 FK | Asiya | Shikur | 12 | 200 | 179 | 379 | 0 | 379 | 800 | 421 | ||
| A1 MK | Mohamed Eesa | Ebrahim | 11 | 162 | 174 | 336 | 0 | 336 | 800 | 464 | ||
| A1 MK | Muhammed Nuh | Khan | 11 | 136 | 189 | 325 | 0 | 325 | 800 | 475 | ||
| A1 MK | Yoosuf | Chothia | 11 | 134 | 176 | 310 | 0 | 310 | 800 | 490 | ||
| A1 YF | Aaliyah | Khan | 15 | 214 | 230 | 444 | 0 | 444 | 800 | 356 | ||
| A1 K | Amara | Sheik | 16 | 202 | 211 | 413 | 0 | 413 | 800 | 387 | ||
| A1 YF | Anwazelle | Vercueil | 16 | 206 | 201 | 407 | 0 | 407 | 800 | 393 | ||
| A1 YF | Brianna | Jarvis | 16 | 174 | 181 | 355 | 0 | 355 | 800 | 445 | ||
| A1 YF | Mishaal | Shahaboodin | 14 | 180 | 170 | 350 | 0 | 350 | 800 | 450 | ||
| A1 YF | Hafsah | Surtee | 13 | 162 | 142 | 304 | 0 | 304 | 800 | 496 | ||
| A1 YF | Hemaani | Viranna | 13 | 126 | 160 | 286 | 0 | 286 | 800 | 514 | ||
| A1 YF | Heirat | Shikur | 14 | 138 | 134 | 272 | 0 | 272 | 800 | 528 | ||
| A1 YF | Liyana | Gafoor | 14 | 116 | 139 | 255 | 0 | 255 | 800 | 545 | ||
| A1 YF | Suraksha | Ragoonanthun | 13 | 126 | 78 | 204 | 0 | 204 | 800 | 596 | ||
| A1 YM | Muhammad Dayaan | Kara | 13 | 272 | 284 | 556 | 0 | 556 | 800 | 244 | ||
| A1 YM | Muhammed Siddique | Sayed | 14 | 232 | 270 | 502 | 0 | 502 | 800 | 298 | ||
| A1 YM | Abu bakr | Ahmed | 14 | 266 | 222 | 488 | 0 | 488 | 800 | 312 | ||
| A1 YM | Mohammed Yahya | Sheriff | 15 | 210 | 251 | 461 | 0 | 461 | 800 | 339 | ||
| A1 YM | Binyamin | Maal | 13 | 224 | 218 | 442 | 0 | 442 | 800 | 358 | ||
| A1 YM | Hamza M | Bobat | 13 | 194 | 220 | 414 | 0 | 414 | 800 | 386 | ||
| A1 YM | Saanuraaga | Viranna | 16 | 216 | 156 | 372 | 0 | 372 | 800 | 428 | ||
| A1 AF | Ammarah | Bey | 18 | 288 | 258 | 546 | 0 | 546 | 800 | 254 | ||
| A1 AF | Dilshaad | Dangor | 53 | 250 | 226 | 476 | 0 | 476 | 800 | 324 | ||
| A1 AF | Zainab | Abed | 19 | 242 | 223 | 465 | 0 | 465 | 800 | 335 | ||
| A1 AF | Rumaysa | Mohamed | 26 | 210 | 225 | 435 | 0 | 435 | 800 | 365 | ||
| A1 AF | Masoodah | Kola | 35 | 239 | 166 | 405 | 0 | 405 | 800 | 395 | ||
| A1 AF | Nazarana | Kaloo | 40 | 178 | 224 | 402 | 0 | 402 | 800 | 398 | ||
| A1 AF | Ashleigh | Clarke | 30 | 184 | 215 | 399 | 0 | 399 | 800 | 401 | ||
| A1 AF | Wajeeha | Haffejee | 30 | 184 | 186 | 370 | 0 | 370 | 800 | 430 | ||
| A1 AF | Safiyyah | Lorgat | 19 | 158 | 208 | 366 | 0 | 366 | 800 | 434 | ||
| A1 AF | Naseerah | Mia | 22 | 154 | 193 | 347 | 0 | 347 | 800 | 453 | ||
| A1 AM | Riyaad | Karani | 48 | 292 | 280 | 572 | 0 | 572 | 800 | 228 | ||
| A1 AM | Ernst | Herbst | 53 | 268 | 281 | 549 | 0 | 549 | 800 | 251 | ||
| A1 AM | Mohammed | Nathie | 55 | 224 | 283 | 507 | 0 | 507 | 800 | 293 | ||
| A1 AM | Uwais | Lorgat | 17 | 273 | 226 | 499 | 0 | 499 | 800 | 301 | ||
| A1 AM | Ihsaan | Cassim | 26 | 226 | 271 | 497 | 0 | 497 | 800 | 303 | ||
| A1 AM | Umair | Jhatham | 17 | 230 | 254 | 484 | 0 | 484 | 800 | 316 | ||
| A1 AM | Rifat | Abdul | 22 | 284 | 187 | 471 | 0 | 471 | 800 | 329 | ||
| A1 AM | Thaqib | Abdul | 22 | 218 | 202 | 420 | 0 | 420 | 800 | 380 | ||
| A1 AM | Graham | Clarke | 26 | 224 | 191 | 415 | 0 | 415 | 800 | 385 | ||
| A1 AM | Umar | Takolia | 21 | 188 | 216 | 404 | 0 | 404 | 800 | 396 | ||
| A1 AM | Muhammed Uwais | Madaree | 27 | 213 | 189 | 402 | 0 | 402 | 800 | 398 | ||
| A1 AM | Yusuf | Sibda | 39 | 194 | 199 | 393 | 0 | 393 | 800 | 407 | ||
| A1 AM | Mahmood | Chothia | 18 | 194 | 156 | 350 | 0 | 350 | 800 | 450 |
Advanced 2
| CLASS | NAME | SURNAME | AGE | SHOOT 1 1 Arrow | SHOOT 1 2 Arrows | SHOOT 1: TOTAL | SHOOT 2 1 Arrow | SHOOT 2 2 Arrows | SHOOT 2: TOTAL | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2 YF | Zinneerah | Gulamnabi | 13 | 110 | 179 | 289 | 0 | 289 | 840 | 551 | ||
| A2 YF | Layyana | Sibda | 13 | 176 | 210 | 386 | 0 | 386 | 840 | 454 | ||
| A2 YM | Muthannaa | Daya | 12 | 186 | 233 | 419 | 0 | 419 | 800 | 381 | ||
| A2 YF | Maleehah | Kullen | 16 | 174 | 192 | 366 | 0 | 366 | 840 | 474 | ||
| A2 YF | Aishah | Mahomed | 15 | 220 | 170 | 390 | 0 | 390 | 840 | 450 | ||
| A2 YF | Sumayyah | Cajee | 15 | 138 | 193 | 331 | 0 | 331 | 840 | 509 | ||
| A2 YF | Anmol | Morar | 14 | 136 | 152 | 288 | 0 | 288 | 840 | 552 | ||
| A2 YF | Humairah | Chothia | 14 | 160 | 125 | 285 | 0 | 285 | 840 | 555 | ||
| A2 YF | Qaylah | Kara | 16 | 132 | 150 | 282 | 0 | 282 | 840 | 558 | ||
| A2 YM | Sulaimaan | Chothia | 16 | 222 | 222 | 444 | 0 | 444 | 840 | 396 | ||
| A2 YM | Muhammad Amaan | Kara | 14 | 202 | 225 | 427 | 0 | 427 | 840 | 413 | ||
| A2 YM | Fayzaan | Motalib | 15 | 208 | 176 | 384 | 0 | 384 | 840 | 456 | ||
| A2 YM | Muhammad | Jhetam | 12 | 182 | 139 | 321 | 0 | 321 | 840 | 519 | ||
| A2 AF | Aamena | Mia | 48 | 221 | 200 | 421 | 0 | 421 | 840 | 419 | ||
| A2 AF | Zahra | Machin | 55 | 98 | 134 | 232 | 0 | 232 | 840 | 608 | ||
| A2 M | Ozayr | Mota | 45 | 232 | 253 | 485 | 0 | 485 | 840 | 355 | ||
| A2 M | Sulaiman | mia | 18 | 214 | 236 | 450 | 0 | 450 | 840 | 390 | ||
| A2 M | Mohammed Yusuf | Dangor | 52 | 236 | 184 | 420 | 0 | 420 | 840 | 420 | ||
| A2 M | Adrian | Lubbe | 38 | 142 | 238 | 380 | 0 | 380 | 840 | 460 | ||
| A2 M | Rieza | Kola | 38 | 190 | 183 | 373 | 0 | 373 | 840 | 467 | ||
| A2 M | Safwaan | Cassim | 18 | 222 | 139 | 361 | 0 | 361 | 840 | 479 |
Advanced 3
| CLASS | NAME | SURNAME | AGE | SHOOT 1 1 Arrow | SHOOT 1 2 Arrows | SHOOT 1: TOTAL | SHOOT 2 1 Arrow | SHOOT 2 2 Arrows | SHOOT 2: TOTAL | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 | Mohammed | Ebrahim | 45 | 298 | 309 | 607 | 0 | 607 | 840 | 233 | ||
| A3 | Trevor | de Jager | 63 | 302 | 278 | 580 | 0 | 580 | 840 | 260 | ||
| A3 | Fausto Rudi | TAGLIAFERRI | 52 | 262 | 305 | 567 | 0 | 567 | 840 | 273 | ||
| A3 | Mohammed | Mia | 42 | 220 | 313 | 533 | 0 | 533 | 840 | 307 | ||
| A3 | Andre | van Eeden | 61 | 192 | 284 | 476 | 0 | 476 | 840 | 364 | ||
| A3 | Muhammad | Ghood | 16 | 224 | 251 | 475 | 0 | 475 | 840 | 365 | ||
| A3 | Peter | Simon | 58 | 220 | 227 | 447 | 0 | 447 | 840 | 393 | ||
| A3 | Mandy | Simon | 51 | 214 | 205 | 419 | 0 | 419 | 840 | 421 | ||
| A3 | Muhammed | Cassim | 15 | 216 | 183 | 399 | 0 | 399 | 840 | 441 | ||
| A3 | Kellin | Du Rand | 22 | 180 | 186 | 366 | 0 | 366 | 840 | 474 | ||
| A3 | Rick | Schmidthaus | 17 | 160 | 161 | 321 | 0 | 321 | 840 | 519 | ||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 |
Non-Club
| CLASS | NAME | SURNAME | AGE | SHOOT 1 1 Arrow | SHOOT 1 2 Arrows | SHOOT 1: TOTAL | SHOOT 2 1 Arrow | SHOOT 2 2 Arrows | SHOOT 2: TOTAL | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC A3 | Andrew | Simpson | 58 | 248 | 278 | 526 | 0 | 526 | 840 | 314 | ||
| NC A3 | Loren | Greyling | 122 | 196 | 318 | 0 | 318 | 840 | 522 | |||
| NC A2 | Johan | Fourie | 21 | 266 | 285 | 551 | 0 | 551 | 840 | 289 | ||
| NC A1 | Shahnawaaz | Ebrahim | 34 | 274 | 282 | 556 | 0 | 556 | 840 | 284 | ||
| NC A2 | Brendon | Hastings | 0 | 187 | 187 | 0 | 187 | 840 | 653 | |||
| NC A2 | Ryan | Hastings | 51 | 0 | 186 | 186 | 0 | 186 | 840 | 654 | ||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 |