Archers Legacy 2026
Basic
| CLASS | NAME | SURNAME | AGE | SHOOT 1 2 Arrows | SHOOT 2 2 Arrows | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|
| Cubs | Ariana | Fakir | 6 | 178 | 289 | 467 | 800 | 333 |
| Cubs | Sahal | Hansa | 8 | 0 | 281 | 281 | 800 | 519 |
| Cubs | Zahra | Patel | 6 | 203 | 279 | 482 | 400 | -82 |
| Cubs | Muhammad Zaid | Essop | 7 | 0 | 255 | 255 | 800 | 545 |
| Cubs | Ahmed | Jhetam | 7 | 181 | 246 | 427 | 800 | 373 |
| Cubs | RUMAYSAA | Goolam | 7 | 0 | 224 | 224 | 800 | 576 |
| Cubs | Zuwainah | Gafoor | 9 | 216 | 216 | 800 | 584 | |
| Cubs | Zahrah | Goolamnabi | 8 | 142 | 211 | 353 | 800 | 447 |
| Cubs | Abdullah | Khan | 7 | 0 | 182 | 182 | 800 | 618 |
| Cubs | Asma | Mansoor | 8 | 0 | 166 | 166 | 800 | 634 |
| Cubs | Hamza | Tikly | 7 | 154 | 161 | 315 | 800 | 485 |
| Cubs | Zayna | Munshi | 7 | 0 | 159 | 159 | ||
| Cubs | Hamza Yahya | Nana | 7 | 0 | 140 | 140 | 800 | 660 |
| Cubs | Asma | Omar | 6 | 141 | 134 | 275 | 800 | 525 |
| Cubs | Thandolwami | Maleka | 7 | 63 | 63 | 800 | 737 | |
| B Kids | Deangelo Valentino | Barros | 9 | 229 | 274 | 503 | 800 | 297 |
| B Kids | Muhammed Yahya | Nana | 9 | 0 | 243 | 243 | 800 | 557 |
| B Kids | Zaina | Danka | 9 | 255 | 237 | 492 | 400 | -92 |
| B Kids | Dalia | Bhyat | 9 | 176 | 224 | 400 | 800 | 400 |
| B Kids | Zahreen | Nagdee | 9 | 0 | 185 | 185 | 800 | 615 |
| B Kids | Amina | Osman | 10 | 0 | 109 | 109 | 800 | 691 |
| B Kids | Keyaan | Mohaomed | 10 | 211 | 211 | 800 | 589 | |
| B Kids | Zuwainah | Gafoor | 9 | 187 | 187 | 800 | 613 | |
| B Kids | Umar | Gani | 10 | 160 | 160 | 800 | 640 | |
| B Kids | Binyameen | Marulae | 10 | 108 | 108 | 800 | 692 | |
| B Kids (11-12) | Ihsaan | Shikur | 11 | 251 | 251 | 800 | 549 | |
| B Kids (11-12) | Rumaisa | 12 | 251 | 251 | 800 | 549 | ||
| B Kids (11-12) | Hudaa | Peer | 11 | 242 | 242 | 800 | 558 | |
| B Kids (11-12) | Abdullah | Teladia | 11 | 201 | 239 | 440 | 400 | -40 |
| B Kids (11-12) | Nabeel | Casoojee | 12 | 201 | 201 | 800 | 599 | |
| B Kids (11-12) | Abdur-Rahman | Tootla | 11 | 148 | 190 | 338 | 800 | 462 |
| B Kids (11-12) | Muhammad Rayyan | Ismail | 11 | 125 | 186 | 311 | 800 | 489 |
| B Kids (11-12) | Azra | Osman | 12 | 153 | 182 | 335 | 800 | 465 |
| B Kids (11-12) | Uthmaan | Paruk | 11 | 0 | 153 | 153 | 800 | 647 |
| B Kids (11-12) | Muhammad Rayyan | Adamjee | 11 | 191 | 191 | 800 | 609 | |
| B Kids (11-12) | Mukoni | Nemagovhani | 11 | 148 | 148 | 800 | 652 | |
| B Youth | Zaakirah | Desai | 13 | 192 | 275 | 467 | 800 | 333 |
| B Youth | Usayd | Fayes | 14 | 265 | ||||
| B Youth | Iyaad | Akoob | 14 | 246 | 247 | 493 | 800 | 307 |
| B Youth | Sumayya | A | 14 | 241 | ||||
| B Youth | Rhandzu | 14 | 219 | 233 | 452 | 800 | 348 | |
| B Youth | Zahrah | Mansoor | 14 | 196 | ||||
| B Youth | Maariyah | Dhooma | 14 | 179 | ||||
| B Youth | Zaydaan | Daniyal | 13 | 160 | 177 | 337 | 800 | 463 |
| B Youth | Madeeha | Deedat | 14 | 170 | 170 | 800 | 630 | |
| B Youth | Muhammed | Bhula | 14 | 270 | 270 | 400 | 130 | |
| B Youth | Raeesah | Modan | 13 | 233 | 233 | 800 | 567 | |
| B Youth | Siyabulela | 14 | 231 | 231 | 800 | 569 | ||
| B Youth | Tsebo | 14 | 216 | 216 | 800 | 584 | ||
| B Youth | Thembelike | 14 | 180 | 180 | 800 | 620 | ||
| B Youth | Samaira | Panieker | 14 | 150 | 150 | 800 | 650 | |
| B Youth | Uzma | Osman | 14 | 146 | 146 | 800 | 654 | |
| B Youth | Sienna | Sue | 14 | 141 | 141 | 800 | 659 | |
| B Youth | Lehlohonolo | 14 | 96 | 96 | 800 | 704 | ||
| B Youth | Fatima | Zardaad | 13 | 94 | 94 | 800 | 706 | |
| B Adult | Hamza | Mohamed | 15 | 307 | 307 | 800 | 493 | |
| B Adult | Umar | Akhalwaya | 15 | 243 | 265 | 508 | 800 | 292 |
| B Adult | Ihsaan | Nosarka | 16 | 263 | 262 | 525 | 800 | 275 |
| B Adult | Mohamed Rayhaan | Deedat | 17 | 193 | 237 | 430 | 800 | 370 |
| B Adult | Uzma | Osman | 15 | 144 | 144 | 800 | 656 | |
| B Adult | Muhammed Jawad | Shahaboodin | 15 | 303 | 303 | 400 | 97 | |
| B Adult | Savaren | 15 | 252 | 252 | 800 | 548 | ||
| B Adult | Thea | Pillay | 15 | 248 | 248 | 800 | 552 | |
| B Adult | Abdullah | Modan | 17 | 156 | 156 | 800 | 644 | |
| B Adult | Zahraa | Zardad | 16 | 114 | 114 | 800 | 686 |
Advanced 1
| CLASS | NAME | SURNAME | AGE | SHOOT 1 1 Arrow | SHOOT 1 2 Arrows | SHOOT 1: TOTAL | SHOOT 2 1 Arrow | SHOOT 2 2 Arrows | SHOOT 2: TOTAL | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 MK | Sulaymaan | Cassim | 9 | 242 | 275 | 517 | 0 | 517 | 800 | 283 | ||
| A1 MK | Yusuf | Kola | 10 | 265 | 165 | 430 | 0 | 430 | 800 | 370 | ||
| A1 MK | Uwais | Sulaman | 9 | 174 | 237 | 411 | 0 | 411 | 800 | 389 | ||
| A1 MK | Muhammad | Asvat | 10 | 204 | 203 | 407 | 0 | 407 | 800 | 393 | ||
| A1 MK | Armaan | Morar | 10 | 214 | 160 | 374 | 0 | 374 | 800 | 426 | ||
| A1 MK | Zuhayr | Gulamnabi | 10 | 176 | 192 | 368 | 0 | 368 | 800 | 432 | ||
| A1 MK | Mohamed Aman | Ebrahim | 9 | 180 | 177 | 357 | 0 | 357 | 800 | 443 | ||
| A1 FK | Zunairah | Seedat | 10 | 116 | 165 | 281 | 0 | 281 | 800 | 519 | ||
| A1 FK | Maryam | Jhetam | 10 | 196 | 233 | 429 | 0 | 429 | 800 | 371 | ||
| A1 FK | Hanan | Sibda | 10 | 196 | 225 | 421 | 0 | 421 | 800 | 379 | ||
| A1 MK | Muaaz | Khan | 12 | 244 | 229 | 473 | 0 | 473 | 800 | 327 | ||
| A1 MK | Safwaan | Kara | 12 | 250 | 223 | 473 | 0 | 473 | 800 | 327 | ||
| A1 MK | Abdulwahid | Ahmed | 11 | 220 | 182 | 402 | 0 | 402 | 800 | 398 | ||
| A1 FK | Asiya | Shikur | 12 | 200 | 179 | 379 | 0 | 379 | 800 | 421 | ||
| A1 MK | Mohamed Eesa | Ebrahim | 11 | 162 | 174 | 336 | 0 | 336 | 800 | 464 | ||
| A1 MK | Muhammed Nuh | Khan | 11 | 136 | 189 | 325 | 0 | 325 | 800 | 475 | ||
| A1 MK | Yoosuf | Chothia | 11 | 134 | 176 | 310 | 0 | 310 | 800 | 490 | ||
| A1 YF | Aaliyah | Khan | 15 | 214 | 230 | 444 | 0 | 444 | 800 | 356 | ||
| A1 K | Amara | Sheik | 16 | 202 | 211 | 413 | 0 | 413 | 800 | 387 | ||
| A1 YF | Anwazelle | Vercueil | 16 | 206 | 201 | 407 | 0 | 407 | 800 | 393 | ||
| A1 YF | Brianna | Jarvis | 16 | 174 | 181 | 355 | 0 | 355 | 800 | 445 | ||
| A1 YF | Mishaal | Shahaboodin | 14 | 180 | 170 | 350 | 0 | 350 | 800 | 450 | ||
| A1 YF | Hafsah | Surtee | 13 | 162 | 142 | 304 | 0 | 304 | 800 | 496 | ||
| A1 YF | Hemaani | Viranna | 13 | 126 | 160 | 286 | 0 | 286 | 800 | 514 | ||
| A1 YF | Heirat | Shikur | 14 | 138 | 134 | 272 | 0 | 272 | 800 | 528 | ||
| A1 YF | Liyana | Gafoor | 14 | 116 | 139 | 255 | 0 | 255 | 800 | 545 | ||
| A1 YF | Suraksha | Ragoonanthun | 13 | 126 | 78 | 204 | 0 | 204 | 800 | 596 | ||
| A1 YM | Muhammad Dayaan | Kara | 13 | 272 | 284 | 556 | 0 | 556 | 800 | 244 | ||
| A1 YM | Muhammed Siddique | Sayed | 14 | 232 | 270 | 502 | 0 | 502 | 800 | 298 | ||
| A1 YM | Abu bakr | Ahmed | 14 | 266 | 222 | 488 | 0 | 488 | 800 | 312 | ||
| A1 YM | Mohammed Yahya | Sheriff | 15 | 210 | 251 | 461 | 0 | 461 | 800 | 339 | ||
| A1 YM | Binyamin | Maal | 13 | 224 | 218 | 442 | 0 | 442 | 800 | 358 | ||
| A1 YM | Hamza M | Bobat | 13 | 194 | 220 | 414 | 0 | 414 | 800 | 386 | ||
| A1 YM | Saanuraaga | Viranna | 16 | 216 | 156 | 372 | 0 | 372 | 800 | 428 | ||
| A1 AF | Ammarah | Bey | 18 | 288 | 258 | 546 | 0 | 546 | 800 | 254 | ||
| A1 AF | Dilshaad | Dangor | 53 | 250 | 226 | 476 | 0 | 476 | 800 | 324 | ||
| A1 AF | Zainab | Abed | 19 | 242 | 223 | 465 | 0 | 465 | 800 | 335 | ||
| A1 AF | Rumaysa | Mohamed | 26 | 210 | 225 | 435 | 0 | 435 | 800 | 365 | ||
| A1 AF | Masoodah | Kola | 35 | 239 | 166 | 405 | 0 | 405 | 800 | 395 | ||
| A1 AF | Nazarana | Kaloo | 40 | 178 | 224 | 402 | 0 | 402 | 800 | 398 | ||
| A1 AF | Ashleigh | Clarke | 30 | 184 | 215 | 399 | 0 | 399 | 800 | 401 | ||
| A1 AF | Wajeeha | Haffejee | 30 | 184 | 186 | 370 | 0 | 370 | 800 | 430 | ||
| A1 AF | Safiyyah | Lorgat | 19 | 158 | 208 | 366 | 0 | 366 | 800 | 434 | ||
| A1 AF | Naseerah | Mia | 22 | 154 | 193 | 347 | 0 | 347 | 800 | 453 | ||
| A1 AM | Riyaad | Karani | 48 | 292 | 280 | 572 | 0 | 572 | 800 | 228 | ||
| A1 AM | Ernst | Herbst | 53 | 268 | 281 | 549 | 0 | 549 | 800 | 251 | ||
| A1 AM | Mohammed | Nathie | 55 | 224 | 283 | 507 | 0 | 507 | 800 | 293 | ||
| A1 AM | Uwais | Lorgat | 17 | 273 | 226 | 499 | 0 | 499 | 800 | 301 | ||
| A1 AM | Ihsaan | Cassim | 26 | 226 | 271 | 497 | 0 | 497 | 800 | 303 | ||
| A1 AM | Umair | Jhatham | 17 | 230 | 254 | 484 | 0 | 484 | 800 | 316 | ||
| A1 AM | Rifat | Abdul | 22 | 284 | 187 | 471 | 0 | 471 | 800 | 329 | ||
| A1 AM | Thaqib | Abdul | 22 | 218 | 202 | 420 | 0 | 420 | 800 | 380 | ||
| A1 AM | Graham | Clarke | 26 | 224 | 191 | 415 | 0 | 415 | 800 | 385 | ||
| A1 AM | Umar | Takolia | 21 | 188 | 216 | 404 | 0 | 404 | 800 | 396 | ||
| A1 AM | Muhammed Uwais | Madaree | 27 | 213 | 189 | 402 | 0 | 402 | 800 | 398 | ||
| A1 AM | Yusuf | Sibda | 39 | 194 | 199 | 393 | 0 | 393 | 800 | 407 | ||
| A1 AM | Mahmood | Chothia | 18 | 194 | 156 | 350 | 0 | 350 | 800 | 450 |
Advanced 2
| CLASS | NAME | SURNAME | AGE | SHOOT 1 1 Arrow | SHOOT 1 2 Arrows | SHOOT 1: TOTAL | SHOOT 2 1 Arrow | SHOOT 2 2 Arrows | SHOOT 2: TOTAL | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2 YF | Zinneerah | Gulamnabi | 13 | 110 | 179 | 289 | 0 | 289 | 840 | 551 | ||
| A2 YF | Layyana | Sibda | 13 | 176 | 210 | 386 | 0 | 386 | 840 | 454 | ||
| A2 YM | Muthannaa | Daya | 12 | 186 | 233 | 419 | 0 | 419 | 800 | 381 | ||
| A2 YF | Maleehah | Kullen | 16 | 174 | 192 | 366 | 0 | 366 | 840 | 474 | ||
| A2 YF | Aishah | Mahomed | 15 | 220 | 170 | 390 | 0 | 390 | 840 | 450 | ||
| A2 YF | Sumayyah | Cajee | 15 | 138 | 193 | 331 | 0 | 331 | 840 | 509 | ||
| A2 YF | Anmol | Morar | 14 | 136 | 152 | 288 | 0 | 288 | 840 | 552 | ||
| A2 YF | Humairah | Chothia | 14 | 160 | 125 | 285 | 0 | 285 | 840 | 555 | ||
| A2 YF | Qaylah | Kara | 16 | 132 | 150 | 282 | 0 | 282 | 840 | 558 | ||
| A2 YM | Sulaimaan | Chothia | 16 | 222 | 222 | 444 | 0 | 444 | 840 | 396 | ||
| A2 YM | Muhammad Amaan | Kara | 14 | 202 | 225 | 427 | 0 | 427 | 840 | 413 | ||
| A2 YM | Fayzaan | Motalib | 15 | 208 | 176 | 384 | 0 | 384 | 840 | 456 | ||
| A2 YM | Muhammad | Jhetam | 12 | 182 | 139 | 321 | 0 | 321 | 840 | 519 | ||
| A2 AF | Aamena | Mia | 48 | 221 | 200 | 421 | 0 | 421 | 840 | 419 | ||
| A2 AF | Zahra | Machin | 55 | 98 | 134 | 232 | 0 | 232 | 840 | 608 | ||
| A2 M | Ozayr | Mota | 45 | 232 | 253 | 485 | 0 | 485 | 840 | 355 | ||
| A2 M | Sulaiman | mia | 18 | 214 | 236 | 450 | 0 | 450 | 840 | 390 | ||
| A2 M | Mohammed Yusuf | Dangor | 52 | 236 | 184 | 420 | 0 | 420 | 840 | 420 | ||
| A2 M | Adrian | Lubbe | 38 | 142 | 238 | 380 | 0 | 380 | 840 | 460 | ||
| A2 M | Rieza | Kola | 38 | 190 | 183 | 373 | 0 | 373 | 840 | 467 | ||
| A2 M | Safwaan | Cassim | 18 | 222 | 139 | 361 | 0 | 361 | 840 | 479 |
Advanced 3
| CLASS | NAME | SURNAME | AGE | SHOOT 1 1 Arrow | SHOOT 1 2 Arrows | SHOOT 1: TOTAL | SHOOT 2 1 Arrow | SHOOT 2 2 Arrows | SHOOT 2: TOTAL | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A3 | Mohammed | Ebrahim | 45 | 298 | 309 | 607 | 0 | 607 | 840 | 233 | ||
| A3 | Trevor | de Jager | 63 | 302 | 278 | 580 | 0 | 580 | 840 | 260 | ||
| A3 | Fausto Rudi | TAGLIAFERRI | 52 | 262 | 305 | 567 | 0 | 567 | 840 | 273 | ||
| A3 | Mohammed | Mia | 42 | 220 | 313 | 533 | 0 | 533 | 840 | 307 | ||
| A3 | Andre | van Eeden | 61 | 192 | 284 | 476 | 0 | 476 | 840 | 364 | ||
| A3 | Muhammad | Ghood | 16 | 224 | 251 | 475 | 0 | 475 | 840 | 365 | ||
| A3 | Peter | Simon | 58 | 220 | 227 | 447 | 0 | 447 | 840 | 393 | ||
| A3 | Mandy | Simon | 51 | 214 | 205 | 419 | 0 | 419 | 840 | 421 | ||
| A3 | Muhammed | Cassim | 15 | 216 | 183 | 399 | 0 | 399 | 840 | 441 | ||
| A3 | Kellin | Du Rand | 22 | 180 | 186 | 366 | 0 | 366 | 840 | 474 | ||
| A3 | Rick | Schmidthaus | 17 | 160 | 161 | 321 | 0 | 321 | 840 | 519 | ||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 |
Non-Club
| CLASS | NAME | SURNAME | AGE | SHOOT 1 1 Arrow | SHOOT 1 2 Arrows | SHOOT 1: TOTAL | SHOOT 2 1 Arrow | SHOOT 2 2 Arrows | SHOOT 2: TOTAL | CUMULATIVE TOTAL (ALL 4 SHOOTS) | MIN SCORE REQUIRED TO ADVANCE LEVEL | (ADVANCE) / REPEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC A3 | Andrew | Simpson | 58 | 248 | 278 | 526 | 0 | 526 | 840 | 314 | ||
| NC A3 | Loren | Greyling | 122 | 196 | 318 | 0 | 318 | 840 | 522 | |||
| NC A2 | Johan | Fourie | 21 | 266 | 285 | 551 | 0 | 551 | 840 | 289 | ||
| NC A1 | Shahnawaaz | Ebrahim | 34 | 274 | 282 | 556 | 0 | 556 | 840 | 284 | ||
| NC A2 | Brendon | Hastings | 0 | 187 | 187 | 0 | 187 | 840 | 653 | |||
| NC A2 | Ryan | Hastings | 51 | 0 | 186 | 186 | 0 | 186 | 840 | 654 | ||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 | ||||||||
| 0 | 0 | 0 | 840 | 840 |